Oil exploatation program

Oil well heads

Datum objave:7.11.2006
Đuro Đaković Strojna Obrada : Oil exploatation program : Oil well heads
Working pressure Size Connect
14.01 2000 PSI 9 5/8"-5 1/2"-2 7/8" Flange
14.02 3000 PSI Type H 13 3/8"-9 5/8"-2 7/8" Flange
14.03 3000 PSI Type G 9 5/8"-5 1/2"-2 7/8" Flange
14.04 3000 PSI Type D 13 3/8"-9 5/8"-7"-2 7/8" Flange
14.05 5000 PSI 13 3/8"-9 5/8"-7"-5"-2 7/8" Flange
14.06 5000 PSI 13 3/8"-9 5/8"-7"-5"-3 ½" Flange
14.07 5000 PSI 13 3/8"-9 5/8"-5 ½"-2 7/8" Flange
14.08 5000 PSI 13 3/8"-9 5/8"-5 ½"-3 ½" Flange
14.09 10000 PSI 20"-13 3/8"-9 5/8"-7"-2 7/8" Clamp
14.10 10000 PSI 20"-13 3/8"-9 5/8"-7"-3 ½" Clamp
14.11 10000 PSI 20"-13 3/8"-9 5/8"-7"-5"-2 7/8" Clamp
14.12 10000 PSI 20"-13 3/8"-9 5/8"-7"-5"-3 1/2" Clamp

Oil exploatation program : Other articles

7.11.2006Introduction

7.11.2006Oil pumping units

7.11.2006Valves and armature